Dallas (DFW) Wichita (ICT) Dallas (DFW) | Depart.:06:04:2021 Durat.:766min./546km. Back: 13:04:2021 | MyHolidays 9350 ₽ | |||
Chicago (CHI) Wichita (ICT) Chicago (CHI) | Depart.:06:02:2021 Durat.:804min./951km. Back: 07:02:2021 | Kiwi.com 11366 ₽ | |||
Memphis (MEM) Wichita (ICT) Memphis (MEM) | Depart.:05:03:2021 Durat.:1034min./711km. Back: 07:03:2021 | MyHolidays 12399 ₽ | |||
Indianapolis (IND) Wichita (ICT) Indianapolis (IND) | Depart.:28:02:2021 Durat.:2499min./984km. Back: 03:03:2021 | Kiwi.com 12729 ₽ | |||
Los Angeles (LAX) Wichita (ICT) Los Angeles (LAX) | Depart.:16:04:2021 Durat.:1265min./1924km. Back: 18:04:2021 | Kiwi.com 13346 ₽ | |||
Denver (DEN) Wichita (ICT) Denver (DEN) | Depart.:30:01:2021 Durat.:195min./701km. Back: 31:01:2021 | MyHolidays 13673 ₽ | |||
Spokane (GEG) Wichita (ICT) Spokane (GEG) | Depart.:29:01:2021 Durat.:1651min./1974km. Back: 31:01:2021 | MyHolidays 15901 ₽ | |||
Seattle (SEA) Wichita (ICT) Seattle (SEA) | Depart.:06:07:2021 Durat.:1119min./2310km. Back: 13:07:2021 | MyHolidays 16289 ₽ | |||
Sioux City (SUX) Wichita (ICT) Sioux City (SUX) | Depart.:05:02:2021 Durat.:2063min./1km. Back: 10:02:2021 | BudgetAir.us 16345 ₽ | |||
Orlando (ORL) Wichita (ICT) Orlando (ORL) | Depart.:29:01:2021 Durat.:2218min./1798km. Back: 05:02:2021 | Kiwi.com 16936 ₽ | |||
Phoenix (PHX) Wichita (ICT) Phoenix (PHX) | Depart.:29:01:2021 Durat.:1066min./1413km. Back: 03:02:2021 | Kiwi.com 17675 ₽ | |||
Ontario (ONT) Wichita (ICT) Ontario (ONT) | Depart.:04:03:2021 Durat.:1024min./1871km. Back: 07:03:2021 | Kissandfly.com 17758 ₽ | |||
(CAK) Wichita (ICT) (CAK) | Depart.:17:02:2021 Durat.:1015min./1413km. Back: 03:03:2021 | MyHolidays 18814 ₽ | |||
Baltimore (BWI) Wichita (ICT) Baltimore (BWI) | Depart.:09:04:2021 Durat.:704min./1810km. Back: 11:04:2021 | MyHolidays 19459 ₽ | |||
Richmond (RIC) Wichita (ICT) Richmond (RIC) | Depart.:09:04:2021 Durat.:1079min./1748km. Back: 11:04:2021 | MyHolidays 19772 ₽ | |||
Charlottesville (CHO) Wichita (ICT) Charlottesville (CHO) | Depart.:09:04:2021 Durat.:969min./1656km. Back: 11:04:2021 | MyHolidays 19923 ₽ | |||
Minneapolis (MSP) Wichita (ICT) Minneapolis (MSP) | Depart.:28:01:2021 Durat.:2884min./879km. Back: 02:02:2021 | Kiwi.com 20120 ₽ | |||
Dayton (DAY) Wichita (ICT) Dayton (DAY) | Depart.:27:01:2021 Durat.:593min./1163km. Back: 28:01:2021 | BudgetAir.us 21753 ₽ | |||
Washington (WAS) Wichita (ICT) Washington (WAS) | Depart.:09:04:2021 Durat.:795min./1775km. Back: 11:04:2021 | Cheapfaremart 22897 ₽ | |||
Portland (PWM) Wichita (ICT) Portland (PWM) | Depart.:12:04:2021 Durat.:1844min./2364km. Back: 12:04:2021 | MyHolidays 22953 ₽ |
Full version of the site search hotels and apartments via computer or tablet 2021©